| Modell Nr.: | DAF | Behandlungskapazität: | 200 m3/h |
|---|---|---|---|
| Dimension: | 17600*3800*2720 mm | Gewicht: | 18500 kg |
| Produktionskapazität: | 1000 Stück/Jahr | SS-Inhalt: | ppm oder mg/l |
| Ölgehalt: | ppm oder mg/l | Fettgehalt: | ppm oder mg/l |
| Fettgehalt: | ppm oder mg/l | FOG-Inhalt: | ppm oder mg/l |
| PH -Bereich: | 6 ~ 9 | BOD-Inhalt: | ppm oder mg/l |
| COD-Gehalt: | ppm oder mg/l | Mikroblasen: | Generieren |
| Automatisches Schlacken: | Flüssigkeitsstand kontrolliert | ||
| Hervorheben: | 200 M3/H Dissolved Air Flotation,17600*3800*2720 mm DAF System,18500 Kgs Wastewater Treatment System |
||
Ansprechpartner: Shirley
Telefon: 86-17320131993
Faxen: 86-21-58900516