| Modell Nr.: | DAF | Kapazität: | 5m3/h |
|---|---|---|---|
| Luftkompressor: | 0,55 kW | Aufgelöste Pumpenleistung: | 3KW |
| Leistung des Skimmers: | 0,1 kW | Koagulierungswirkung: | 0,55 kW |
| Kraft des Flockulationsauslösers: | 0,55 kW | pH-Rührleistung: | 0,55 kW |
| Abmessungen: | 3600*1700*1850 mm | Produktionskapazität: | 100000/WEEK |
| SS-Inhalt: | ppm oder mg/l | Ölgehalt: | ppm oder mg/l |
| PH -Bereich: | 6 ~ 9 | BOD-Inhalt: | ppm oder mg/l |
| COD-Gehalt: | ppm oder mg/l | ||
| Hervorheben: | 3600*1700*1850mm Specification DAF System,0.1kw Skimmer Wastewater Treatment System,0.55kw Coagulate Agitator DAF System |
||
Dissolved Air Flotation (DAF) is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
1. Wastewater enters coagulation and flocculation reaction tanks where chemicals (PAC and PAM) form flocs
2. The treated water enters the DAF tank where microbubbles adhere to flocs, forming buoyant particles
3. Floating scum is skimmed off while clean water is collected below
4. A portion of treated water is recirculated to create dissolved air
Key factors for selecting the appropriate DAF model:
Ansprechpartner: Shirley
Telefon: 86-17320131993
Faxen: 86-21-58900516