| Modell Nr.: | DAF | Kapazität: | 5m3/h |
|---|---|---|---|
| Luftkompressor: | 0,55 kW | Aufgelöste Pumpenleistung: | 3KW |
| Leistung des Skimmers: | 0,1 kW | Koagulierungswirkung: | 0,55 kW |
| Kraft des Flockulationsauslösers: | 0,55 kW | pH-Rührleistung: | 0,55 kW |
| Abmessungen: | 3600*1700*1850 mm | Produktionskapazität: | 100000/WEEK |
| SS-Inhalt: | ppm oder mg/l | Ölgehalt: | ppm oder mg/l |
| PH -Bereich: | 6 ~ 9 | BOD-Inhalt: | ppm oder mg/l |
| COD-Gehalt: | ppm oder mg/l | ||
| Hervorheben: | 3600*1700*1850mm Specification DAF System,0.1kw Skimmer DAF System,0.55kw Coagulate Agitator DAF System |
||
Ansprechpartner: Shirley
Telefon: 86-17320131993
Faxen: 86-21-58900516