| Modell Nr.: | DAF | Kapazität: | 5m3/h |
|---|---|---|---|
| Luftkompressor: | 0,55 kW | Aufgelöste Pumpenleistung: | 3KW |
| Leistung des Skimmers: | 0,1 kW | Koagulierungswirkung: | 0,55 kW |
| Kraft des Flockulationsauslösers: | 0,55 kW | pH-Rührleistung: | 0,55 kW |
| Abmessungen: | 3600*1700*1850 mm | Produktionskapazität: | 100000/WEEK |
| SS-Inhalt: | ppm oder mg/l | Ölgehalt: | ppm oder mg/l |
| PH -Bereich: | 6 ~ 9 | BOD-Inhalt: | ppm oder mg/l |
| COD-Gehalt: | ppm oder mg/l | ||
| Hervorheben: | 3600*1700*1850mm Specification DAF System,0.1kw Skimmer Water Treatment Machine,0.55kw Coagulate Agitator Dissolved Air Flotation |
||
Dissolved Air Flotation (DAF) is an advanced water treatment process that effectively clarifies wastewater by removing suspended matter such as oil and solids. The system works by dissolving air in water under pressure and then releasing it at atmospheric pressure in a flotation tank, creating microbubbles that attach to suspended particles, causing them to float to the surface for removal.
The wastewater treatment process involves several key steps:
Consider these key parameters when choosing a DAF system:
Ansprechpartner: Shirley
Telefon: 86-17320131993
Faxen: 86-21-58900516