| Modell Nr.: | DAF | Kapazität: | 5m3/h | 
|---|---|---|---|
| Luftkompressor: | 0,55 kW | Aufgelöste Pumpenleistung: | 3KW | 
| Leistung des Skimmers: | 0,1 kW | Koagulierungswirkung: | 0,55 kW | 
| Kraft des Flockulationsauslösers: | 0,55 kW | pH-Rührleistung: | 0,55 kW | 
| Abmessungen: | 3600*1700*1850 mm | Produktionskapazität: | 100000/WEEK | 
| SS-Inhalt: | ppm oder mg/l | Ölgehalt: | ppm oder mg/l | 
| PH -Bereich: | 6 ~ 9 | BOD-Inhalt: | ppm oder mg/l | 
| COD-Gehalt: | ppm oder mg/l | ||
| Hervorheben: | 5m3/H Capacity DAF System,0.55kw Air Compressor Dissolved Air Flotation Machine,3kw Dissolved Pump Power Waste Water Treatment Equipment | 
			    	||
Dissolved Air Flotation (DAF) is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The process involves dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank. This creates microbubbles that adhere to suspended particles, causing them to float to the surface where they can be removed by skimming.
The wastewater treatment process follows these steps:
Consider these factors when selecting a DAF system:
Ansprechpartner: Shirley
Telefon: 86-17320131993
Faxen: 86-21-58900516